
Order number: PTL02101
| Ambient temperature | 10-35 °C |
|---|---|
| Cold start to ready | 3 min |
| Detectable gases | 4He, 3He, H2 |
| Flange (in) | DN 25 ISO-KF |
| Inlet pressure max. | 25 mbar |
| Input: Analog | ActiveLine vacuum transmitter |
| Input: Digital | Start/Stop, Vent, Cero, Calibration, Bypass detection |
| Interface | RS-232-C, RS-485 |
| Leak rate display | 10-12 - 1 mbar l/s |
| Output: Analog | Leakage rate signal 2 x 0-10 V, lin/log |
| Output: Digital | Ready to start, Ready to measure, Leak, Error, Bypass valve, Calibration acknowledge |
| Power consumption | 400 VA |
| Pumping speed for He | 2.5 l/s |
| Pumping time to ready: 100 l test volume | 590 s |
| Pumping time to ready: 10 l test volume | 45 s |
| Relay: Switching capacity | 2 x 230 V AC |
| Relay: Switching current | 3 A |
| Response time | 0.5 s |
| Roughing pump | Rotary vane pump 5 m3/h |
| Smallest detectable leak rate for 4He (according AVS 2.1) | < 5 · 10-12 mbar l/s |
| Sniffer probe, detectable leak rate | < 5 · 10-8 mbar l/s |
| Supply | 120 V, 60 Hz |
| Test method | Vacuum and sniffing leak detection |
| Weight | 44 kg |
Copyright © 2010 Pfeiffer Vacuum GmbH